Home Page Club Information Results Weather Forecast Multimedia Safety & Training Events Contact Us

 

Registered Boats

BOAT NO CAT TYPE LENGTH OF CRAFT NO. OF PERSONS OWNER NAME SURVEYOR SEA WORTHY EXPIRY DATE BUOYANCY CERT EXPIRY COF NUMBER DISC NO. SKIPPERS TICKET
                       
SBC002 C SB 5.1 5 ERASMUS ANDRE FOOT LOOSE OOSTHUIZEN KZN 43 31.12.11 26 NOVEMBER 2019 5756 1044 004072
SBC005 C SB 5.06 5 DIEDERICKS CHRIS ROS A LIND OOSTHUIZEN KZN 43 31.12.11 4 JUNE 2019 5770 1156 98099
SBC007 C SB 5.2 5 PALMER JASON AQUABRAT OOSTHUIZEN KZN 43 31.12.11 26 NOVEMBER 2019 5757 1042  
SBC008 C SB 5.67 5 RUTTER KURT TRINITY GETS KZN 4 31.12.11 02 DECEMBER 2018 29861 1034 009412
SBC010 C SB 5.4 5 NEL CHRIS THE KING & I GETS KZN 4 31.12.11 4 MARCH 2015 29857 1030 012710
SBC011 B SB 5.4 5 GETS ANTON DOUBLE ONE OOSTHUIZEN KZN 43 31.12.11 JANUARY 2021 29866 1106 024864
SBC013 C SB 5.5 5 GOULD KEN ROCKY II OOSTHUIZEN KZN 43 31.12.11 30 MARCH 2015 5774 1104 008367
SBC014 B SB 5.8 5 SMITH KEVIN ATOMIC OOSTHUIZEN KZN 43 31.12.11 JANUARY 2015 29850 1027 90397
SBC015 C SB 5.25 5 NOTHARD PETER SAND SHARK OOSTHUIZEN KZN 43 31.12.11 25 FEBRUARY 2013 5773 1160 2744
SBC016 C SB 5.06 5 VISSER BRAD OCEAN DREAM OOSTHUIZEN KZN 43 31.12.11 31 AUGUST 2011 5759 1151 012709
SBC026 C SB 5.25 5 BODENSTEIN PIETER BLIKSEM IV GETS KZN 4 31.12.11 30 JUNE 2018 34302 1118 012713
SBC029 B SB 6.0 6 BAKOS JOHNATHAN BILLY JUDE GETS KZN 4 31.12.11 24 MAY 2017 5769 1155 010824
SBC032 C SR 5 5 BIERMAN EDDIE REEL FUN OOSTHUIZEN KZN 43 31.12.11 29 MAY 2015 5755 1037 LA2010
SBC033 B SB 8 8 DU PLESSIS CHARLES MESTEPH GETS KZN 4 31.12.11 31 DECEMBER 2016 34306 1122 042232
SBC036 C SB 5.2 5 VAN DER MERWE MARTHINUS MAGWAZA GETS KZN 4 31.12.11 AUGUST 2012 5753 1041 010620
SBC037 B SB 5.2 5 HOOPER MICHAEL GREAT WHITE III GETS KZN 4 31.12.11 05 NOVEMBER 2014 29870 1110 010266
SBC040 D SR 5.8 5 MACAULAY GAVIN SEABIRD GETS KZN 4 31.12.11 29 DECEMBER 2014 29864 1102 012076
SBC041 E JS 3.2 2 RILEY DEAN JET SKI OOSTHUIZEN KZN 43 31.12.11 31 JANUARY 2016 29875 1114 98111
SBC044 C SB 5.25 5 BOTHA P.J WATT 4 OOSTHUIZEN KZN 43 31.12.11 APRIL 2014 29847 1025 003204/96
SBC045 C SB 4.45 4 OLIVIER JAN ZET GETS KZN 4 31.12.11 03 JANUARY 2015 29865 1103 110272
SBC047 C SB 5.2 5 BOTHA JAN HENDRIK STELANJA II GETS KZN 4 31.12.11 OCTOBER 2019 29849 1026 052679
SBC049 C SB 5.1 5 VAN ROOYEN KEVIN REEL TIME GETS KZN 4 31.12.11 23 JULY 2019 5752 1038 21401
SBC055 B SB 6 6 TREHERNE CRAIG HAPPY HOOKER GETS KZN 4 31.12.11 MAY 2018 29860 1033 009777
SBC059 D SR 5.4 5 FUTTER MICHAEL REEF HUNTER TALJAARD KZN 43 31.12.11 1 SEPT 2014 29840 1036 005740
SBC070 C SB 5.65 5 BASSON ELMAR AQUA-HOLIC OOSTHUIZEN KZN 43 21.12.11 19 JULY 2018 29859 1032 015633
SBC074 C SB 16.6" 4 WILLIAMS JOHN JOHN JOHN JANSE VAN RENSBURG D 149 31.12.11 26 NOVEMBER 2020 6131 6297 008105
SBC082 B SB 5.8 5 VOIGTS HUGO FUN RUN OOSTHUIZEN KZN 43 21.12.11 NOVEMBER 2011 29856 1029 69929
SBC091 C SB 4.8 4 MANTE DEON HYDROHOLIC GETS KZN 4 31.12.11 28 AUGUST 2019 5763 1046  
SBC093 C SB 5 5 MYNHARDT THOMAS SIR THOMAS OOSTHUIZEN KZN 43 31.12.11 JUNE 2015 29855 1028 012074
SBC099 C SB 4.8 4 NADAULD MICHAEL NADZ GETS KZN 4 31.12.11 17 NOVEMBER 2018 5754 1040 010531
SBC100 C SB 5.1 5 GABARDE LEON JEDI CAT GETS KZN 4 31.12.11 31 JULY 2019 34304 1120 067353
SBC103 B SB 5.6 5 HUTCHINGS BRETT DUBBEL DIFF OOSTHUIZEN KZN 43 31.12.11 02 JUNE 2017 5758 1050  
SBC107 C I 5.2 5 CHIOLE JOSEPH PESCATORE GETS KZN 4 31.12.11 SEPTEMBER 2017 29863 1159 012712
SBC111 C SB 5.2 5 SMITH DIGBY GAME ON GETS KZN 4 31.12.11 15 OCTOBER 2020 29841 1021 99057
SBC112 E SR 5.4 5 OTTO CLIFF WET DREAM OOSTHUIZEN KZN 43 31.12.11 OCTOBER 2014 5771 1157 067960
SBC115 C SB 4.5 4 CLAASEN PIETER VASBYT GETS KZN 4 31.12.11 29/10/2015 29843 1023 004032
SBC121 B SB 5.25 5 BARCLAY CLINTON DEVOCEAN GETS KZN 4 31.12.11 DECEMBER 2020 28805 0024 016290
SBC123 C SB 5.6 4 SMITH DICK RUFF RYDA GETS KZN 4 31.12.11 31 DECEMBER 2015 5761 1043 95055
SBC124 C SB 6.1 5 WESTOBY TONY RAZZMATAZZ GETS KZN 4 31.12.11 20 FEBRUARY 2013 29873 1113 1943
SBC127 C SB 5.25 5 MUNRO CRAIG ARISTOCAT GETS KZN 4 31.12.11 31 JANUARY 2018 29868 1108 05084
SBC138 E SB 3.8 2 SWAN PETER SUNDANCE OOSTHUIZEN KZN 43 31.12.11 20 JANUARY 2016 29848 1116 025247
SBC147 C SB 7 7 COOPER CONRAD MO-GRE GETS KZN 4 31.12.11 31 OCTOBER 2019 29849 1026 076665
SBC149 E JS 3.34 2 VATSHA FEZEKILE JET SKI GETS KZN 4 31.12.11 JUNE 2019 5765 1048 TT1087
SBC159 D I 5.4 5 DE PINNA JOHN SEA BISCUIT OOSTHUIZEN KZN 43 31.12.11 29 NOVEMBER 2020 29862 1035 AA378
SBC160 E SR 4.1 4 DE PINNA JOHN RUBBER DUCK OOSTHUIZEN KZN 43 31.12.11   33904   AA378
SBC163 C SR 5.1 4 WILKINS DENNIS FALCON GETS KZN 4 31.12.11 16 FEBRUARY 2016 34303 1119 2545/95
SBC166 B SB 5 5 WHITING HARRY OLD SALT GETS KZN 4 31.12.11 31 AUGUST 2017 5751 1039 001178/95
SBC169 C SB 4.8 4 STRETCH CHARLES AQUADESIAC OOSTHUIZEN KZN 43 31.12.11 25 MAY 2017 29858 1031 023482
SBC170 C SB 5.06 4 BERNHARDT CONRAD TWO SIX OOSTHUIZEN KZN 43 21.01.11 21 JANUARY 2011 5760 1052  
SBC201 C SB 5.55 5 DE MATOS AMERICA SEA WOLF OOSTHUIZEN KZN 43 31.12.11 26 MARCH 2015 29846 1024 003778
SBC305 E JS 3.2 2 GARBADE LEON JET SKI GETS KZN 4 31.12.11 FEBRUARY 2016 34305 1121 067353
SBC323 E/R JS 1.9 2 STEVENS JAMES JET SKI GETS KZN 4 31.12.11 20 DECEMBER 2020 5762 1045 042258
SBC354 C SB 5.2 5 FOURIE COENRAAD STORM GETS KZN 4 31.12.11 JANUARY 2013 5767 1153 10847

 

Map

SADSAA

SHELLY BEACH SKI-BOAT CLUB Albert Meyer Drive PO Box 252 Shelly Beach 4265

All Images © 2011. All Rights Reserved. Last updated on October 19, 2011 by